Near West Side street sweeping schedule 2026
Near West Side (community area 28) overlaps 15 sweeping sections in Wards 25, 27, 28, 34. Neighbors a block apart can have different dates, so check your exact address.
Get a reminder before your car gets a ticket
Free email the evening before each sweep day (texts coming soon), for your exact address. No app. No account.
| Section | 2026 passes |
|---|---|
| Ward 25, Section 10 | Apr 27–28 May 28–29 Jun 30–Jul 1 Jul 31–Aug 3 Sep 1–2 Oct 2–5 Nov 4–5Done for 2026! |
| Ward 27, Section 4 | Apr 9–10 May 7–8 Jun 5–8 Jul 7–8 Aug 4–5 Sep 1–2 Sep 30–Oct 1 Oct 29–30Done for 2026! |
| Ward 27, Section 5 | Apr 13–14 May 11–12 Jun 9–10 Jul 9–10 Aug 6–7 Sep 3–4 Oct 2–5 Nov 2–3Done for 2026! |
| Ward 27, Section 6 | Apr 15–16 May 13–14 Jun 11–12 Jul 13–14 Aug 10–11 Sep 8–9 Oct 6–7 Nov 4–5Done for 2026! |
| Ward 27, Section 7 | Apr 17–20 May 15–18 Jun 15–16 Jul 15–16 Aug 12–13 Sep 10–11 Oct 8–9 Nov 6–9Done for 2026! |
| Ward 28, Section 1 | Apr 1–2 Apr 27–28 May 21–22 Jun 17–18 Jul 15–16 Aug 10–11 Sep 3–4 Sep 30–Oct 1 Oct 27–28Done for 2026! |
| Ward 28, Section 2 | Apr 21–22 May 13–14 Jun 5–8 Jun 30–Jul 1 Jul 23–24 Aug 14–17 Sep 8–9 Sep 30–Oct 1 Oct 23–26 Nov 17–18Done for 2026! |
| Ward 28, Section 3 | Apr 1–2 Apr 27–28 May 21–22 Jun 17–18 Jul 15–16 Aug 10–11 Sep 3–4 Sep 30–Oct 1 Oct 27–28Done for 2026! |
| Ward 28, Section 4 | Apr 3–6 Apr 29–30 May 26–27 Jun 22–23 Jul 17–20 Aug 12–13 Sep 8–9 Oct 2–5 Oct 29–30Done for 2026! |
| Ward 34, Section 2 | Apr 3–6 Apr 27–28 May 19–20 Jun 11–12 Jul 7–8 Jul 29–30 Aug 20–21 Sep 14–15 Oct 6–7 Oct 29–30Done for 2026! |
| Ward 34, Section 3 | Apr 7–8 Apr 29–30 May 21–22 Jun 15–16 Jul 9–10 Jul 31–Aug 3 Aug 24–25 Sep 16–17 Oct 8–9 Nov 2–3Done for 2026! |
| Ward 34, Section 4 | Apr 9–10 May 1–4 May 26–27 Jun 17–18 Jul 13–14 Aug 4–5 Aug 26–27 Sep 18–21 Oct 13–14 Nov 4–5Done for 2026! |
| Ward 34, Section 5 | Apr 13–14 May 5–6 May 28–29 Jun 22–23 Jul 15–16 Aug 6–7 Aug 28–31 Sep 22–23 Oct 15–16 Nov 6–9Done for 2026! |
| Ward 34, Section 6 | Apr 15–16 May 7–8 Jun 1–2 Jun 24–25 Jul 17–20 Aug 10–11 Sep 1–2 Sep 24–25 Oct 19–20 Nov 10–12Done for 2026! |
| Ward 34, Section 7 | Apr 17–20 May 11–12 Jun 3–4 Jun 26–29 Jul 21–22 Aug 12–13 Sep 3–4 Sep 28–29 Oct 21–22 Nov 13–16Done for 2026! |
Which side goes first? The City sweeps one side of the street per day. On east-west streets the south side usually goes first; on north-south streets, the west side. The other side gets swept the next sweep day. Usually. The orange signs posted on your block are the final word.
Questions people actually ask
When is street sweeping in Near West Side?
Near West Side is split across 15 sweeping sections with different dates, Apr–Nov 2026. Enter your address on Don't Get Swept to see yours.
What time is street sweeping in Chicago?
Sweepers run on weekdays, generally 9am to 2pm, from April through November. Move your car before 9am on Near West Side's sweep day.
Which side of the street is swept first?
Usually the south side of east-west streets and the west side of north-south streets on the first day, then the opposite side on the next sweep day. Posted signs always win.
What's the ticket if I forget?
A street cleaning ticket is $60 (camera-issued ones in the Smart Streets zone are $50), and you can be towed. A free reminder is cheaper.